VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,469,965,772 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,745.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,905,900.8 GB  585,871,453
2 Iran (ISLAMIC Republic Of)  98,486,217.9 GB  5,310,391,974
3 Russian Federation  87,740,939.2 GB  1,388,604,065
4 Japan  67,357,429.0 GB  694,437,940
5 United States  52,538,670.9 GB  1,088,747,292
6 Taiwan  50,299,675.8 GB  788,977,676
7 France  46,062,179.8 GB  588,630,994
8 Indonesia  38,162,116.0 GB  888,193,980
9 India  35,710,879.4 GB  768,217,838
10 China  29,479,150.3 GB  771,088,074
11 Viet Nam  29,243,890.1 GB  495,948,647
12 Thailand  19,360,619.1 GB  344,499,520
13 United Arab Emirates  15,574,137.4 GB  516,704,699
14 Hong Kong  14,612,062.2 GB  236,336,831
15 Myanmar  12,879,633.5 GB  224,342,025
16 Philippines  12,816,280.5 GB  316,036,574
17 Malaysia  11,795,425.8 GB  139,544,423
18 Turkmenistan  11,528,791.8 GB  154,131,449
19 Bangladesh  9,465,317.1 GB  387,152,238
20 Ukraine  9,309,675.5 GB  532,732,926
21 Canada  8,030,181.6 GB  82,027,526
22 Saudi Arabia  7,901,500.0 GB  108,029,491
23 Germany  7,813,142.1 GB  241,263,235
24 Turkey  6,685,448.4 GB  98,049,319
25 Singapore  6,634,374.2 GB  406,826,919
26 Iraq  5,651,374.5 GB  224,606,569
27 Australia  5,534,425.3 GB  112,631,787
28 Brazil  5,233,254.3 GB  1,368,490,616
29 United Kingdom  5,195,669.3 GB  126,215,338
30 Lao People's Democratic Republic  4,461,540.5 GB  73,293,945
31 Pakistan  4,334,734.7 GB  104,318,846
32 Nigeria  3,663,413.2 GB  438,134,067
33 Cambodia  3,169,781.1 GB  92,158,883
34 Kenya  3,049,317.3 GB  182,965,337
35 Argentina  2,451,750.5 GB  36,730,934
36 Mexico  2,451,044.4 GB  43,642,861
37 Oman  2,006,465.6 GB  36,339,534
38 Spain  1,958,634.9 GB  21,538,163
39 Netherlands  1,903,789.9 GB  50,804,946
40 Armenia  1,454,488.7 GB  4,869,492
41 Egypt  1,353,569.8 GB  37,499,837
42 Qatar  1,337,399.5 GB  18,857,829
43 Algeria  1,331,190.1 GB  36,793,727
44 Nepal  1,324,290.1 GB  19,647,546
45 Syrian Arab Republic  1,284,954.7 GB  235,130,202
46 Jordan  1,271,622.3 GB  25,292,264
47 Italy  1,220,655.2 GB  14,839,531
48 Somalia  1,165,532.4 GB  52,332,572
49 Kyrgyzstan  1,134,825.4 GB  12,706,966
50 New Zealand  1,124,054.2 GB  14,948,607
51 Sudan  1,061,732.3 GB  39,690,798
52 Macau  1,048,015.3 GB  18,990,312
53 Kazakhstan  1,029,377.8 GB  15,036,486
54 Colombia  1,020,320.5 GB  19,600,784
55 Sweden  994,905.0 GB  17,156,576
56 Ghana  943,084.0 GB  55,608,463
57 Austria  926,211.1 GB  14,564,727
58 Venezuela  847,086.3 GB  25,724,385
59 Cote D'ivoire  838,596.6 GB  10,683,792
60 Belarus  817,792.4 GB  21,593,774
61 Chile  814,485.0 GB  14,067,134
62 Romania  781,876.5 GB  13,404,136
63 Peru  765,036.8 GB  10,559,319
64 Ethiopia  748,373.3 GB  38,855,583
65 Mongolia  693,792.4 GB  11,290,372
66 Libyan Arab Jamahiriya  676,441.8 GB  19,082,332
67 Kuwait  670,092.9 GB  10,325,035
68 Morocco  648,906.3 GB  25,223,431
69 Poland  630,050.1 GB  8,807,136
70 Azerbaijan  595,308.0 GB  10,529,434
71 Latvia  587,386.8 GB  3,006,115
72 Yemen  583,745.8 GB  19,826,517
73 Ecuador  566,248.2 GB  53,568,927
74 Norway  543,015.6 GB  4,688,933
75 Switzerland  515,577.7 GB  36,431,941
76 Palestinian Territory Occupied  498,951.5 GB  12,377,371
77 Belgium  471,232.7 GB  6,281,478
78 South Africa  460,459.3 GB  17,013,707
79 Finland  435,733.7 GB  3,898,277
80 Gabon  422,566.0 GB  3,955,035
81 Tanzania United Republic of  420,951.0 GB  10,654,799
82 Afghanistan  409,354.0 GB  15,222,937
83 Israel  400,846.7 GB  9,066,256
84 Uganda  373,765.1 GB  18,977,201
85 Portugal  367,323.2 GB  5,808,395
86 Denmark  330,196.3 GB  3,021,120
87 Lithuania  320,246.5 GB  4,053,692
88 Hungary  318,602.8 GB  4,833,355
89 Czech Republic  316,650.5 GB  4,920,536
90 Georgia  293,549.8 GB  3,532,041
91 Guinea  281,476.4 GB  8,603,526
92 Greece  263,988.6 GB  3,737,594
93 Sri Lanka  254,892.2 GB  6,556,355
94 Bahrain  225,021.5 GB  3,651,453
95 Tunisia  216,920.5 GB  6,058,712
96 Brunei Darussalam  211,910.4 GB  1,600,750
97 Dominican Republic  211,019.2 GB  6,897,021
98 Bulgaria  210,563.3 GB  4,109,471
99 Guatemala  202,777.8 GB  4,379,879
100 Lebanon  202,565.7 GB  9,015,917
101 Uzbekistan  201,683.1 GB  4,045,021
102 Serbia  198,007.4 GB  3,535,709
103 Panama  184,026.1 GB  4,975,793
104 Bolivia  181,399.9 GB  3,202,322
105 Djibouti  162,912.3 GB  4,249,786
106 Paraguay  155,784.5 GB  2,073,864
107 Ireland  135,890.3 GB  1,881,144
108 Slovenia  132,574.6 GB  1,545,445
109 Costa Rica  114,471.4 GB  1,707,334
110 Croatia (LOCAL Name: Hrvatska)  114,345.9 GB  1,148,508
111 Slovakia (SLOVAK Republic)  109,866.0 GB  1,231,698
112 Moldova Republic of  106,518.0 GB  2,691,717
113 Cuba  104,044.6 GB  2,722,765
114 Albania  103,813.9 GB  2,340,606
115 Bosnia and Herzegowina  102,819.3 GB  934,174
116 Mauritius  98,950.7 GB  1,320,902
117 Jamaica  91,305.0 GB  2,076,985
118 Bhutan  81,201.1 GB  1,681,429
119 Estonia  80,599.0 GB  1,051,326
120 Uruguay  76,800.8 GB  1,128,182
121 Luxembourg  61,336.6 GB  1,326,729
122 Honduras  60,510.2 GB  1,399,352
123 Benin  60,172.0 GB  6,933,855
124 Antigua and Barbuda  58,685.5 GB  1,622,430
125 Cyprus  55,048.3 GB  6,481,580
126 Togo  53,868.9 GB  1,414,468
127 Maldives  52,315.3 GB  905,472
128 Senegal  51,699.7 GB  1,963,119
129 Guam  50,921.1 GB  982,301
130 Rwanda  47,770.2 GB  1,499,673
131 Northern Mariana Islands  43,646.5 GB  269,676
132 Macedonia  41,960.5 GB  653,467
133 Trinidad and Tobago  41,867.1 GB  639,945
134 Korea Democratic People's Republic of  39,694.8 GB  299,575
135 Cameroon  36,721.7 GB  3,213,095
136 Timor-leste  33,992.1 GB  740,138
137 Mozambique  33,395.9 GB  2,424,576
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  819,993
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,605.0 GB  752,709
142 Nicaragua  27,062.5 GB  523,319
143 Malta  26,650.2 GB  503,407
144 Namibia  25,307.5 GB  750,979
145 Tajikistan  25,180.1 GB  1,205,452
146 Iceland  25,087.0 GB  755,255
147 Puerto Rico  24,536.0 GB  658,500
148 Palau  24,116.9 GB  187,603
149 Reunion  23,503.6 GB  94,090
150 Seychelles  22,229.9 GB  3,417,893
151 Chad  21,529.5 GB  4,515,440
152 Congo The Democratic Republic of The  21,423.0 GB  1,455,469
153 Angola  20,703.1 GB  756,999
154 Mali  18,416.3 GB  1,065,028
155 Burkina Faso  18,239.1 GB  1,570,306
156 Montenegro  17,706.3 GB  371,018
157 Mauritania  17,666.3 GB  532,042
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,303.7 GB  656,855
160 Zimbabwe  15,997.3 GB  2,282,566
161 Saint Lucia  15,055.5 GB  182,303
162 Guyana  14,029.8 GB  301,696
163 Malawi  13,241.7 GB  190,529
164 Papua New Guinea  12,898.7 GB  195,564
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,865.5 GB  21,345
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.4 GB  392,122
169 French Polynesia  8,998.0 GB  186,755
170 Belize  8,874.0 GB  515,967
171 Gambia  8,502.1 GB  3,637,083
172 Aruba  8,391.4 GB  93,289
173 Botswana  8,359.6 GB  191,983
174 Saint Vincent and The Grenadines  7,892.3 GB  100,515
175 Curacao  6,945.5 GB  133,024
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,282.8 GB  341,109
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,528
181 Martinique  5,268.0 GB  75,172
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.5 GB  123,700
184 Grenada  3,892.7 GB  87,704
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,052.9 GB  73,044
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.7 GB  133,411
192 Sierra Leone  2,887.0 GB  111,401
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,906
197 Sint Maarten  2,036.8 GB  51,631
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.1 GB  142,168
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,894.7 GB  75,747
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.4 GB  56,132
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,113
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4