Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21469951522 2026/05/14 7:34:06 (0 mins ago) In-use 0 mins United States Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21469951521 2026/05/14 7:33:28 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21469951520 2026/05/14 7:31:51 (0 mins ago) In-use 0 mins Nigeria Argentina 190.120.x.x OpenVPN In-use
VPN-21469951519 2026/05/14 7:31:40 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21469951518 2026/05/14 7:31:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469951517 2026/05/14 7:31:39 (0 mins ago) In-use 0 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21469951516 2026/05/14 7:31:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469951515 2026/05/14 7:31:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469951514 2026/05/14 7:31:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951513 2026/05/14 7:31:37 (0 mins ago) In-use 0 mins France Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21469951512 2026/05/14 7:31:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951511 2026/05/14 7:31:35 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 121.159.x.x MS-SSTP In-use
VPN-21469951510 2026/05/14 7:31:35 (0 mins ago) In-use 0 mins India Japan 220.254.x.x OpenVPN In-use
VPN-21469951509 2026/05/14 7:31:35 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21469951508 2026/05/14 7:31:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21469951507 2026/05/14 7:31:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951506 2026/05/14 7:31:34 (0 mins ago) In-use 0 mins Somalia Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21469951505 2026/05/14 7:31:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951504 2026/05/14 7:31:34 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21469951503 2026/05/14 7:31:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951502 2026/05/14 7:31:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951501 2026/05/14 7:31:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469951500 2026/05/14 7:31:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951499 2026/05/14 7:31:33 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21469951498 2026/05/14 7:31:33 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21469951497 2026/05/14 7:31:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21469951496 2026/05/14 7:31:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469951495 2026/05/14 7:31:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469951494 2026/05/14 7:31:32 (0 mins ago) In-use 0 mins Japan Japan 220.57.x.x OpenVPN In-use
VPN-21469951493 2026/05/14 7:31:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951492 2026/05/14 7:31:32 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21469951491 2026/05/14 7:31:32 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951490 2026/05/14 7:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469951489 2026/05/14 7:31:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469951488 2026/05/14 7:31:31 (0 mins ago) In-use 0 mins Turkmenistan Japan 60.149.x.x SoftEther VPN (UDP) In-use
VPN-21469951487 2026/05/14 7:31:31 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21469951486 2026/05/14 7:31:31 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21469951485 2026/05/14 7:31:30 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21469951484 2026/05/14 7:31:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21469951483 2026/05/14 7:31:30 (0 mins ago) In-use 0 mins Brazil Korea Republic of 61.83.x.x OpenVPN In-use
VPN-21469951482 2026/05/14 7:31:30 (0 mins ago) In-use 0 mins Taiwan Japan 220.57.x.x OpenVPN In-use
VPN-21469951481 2026/05/14 7:31:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469951480 2026/05/14 7:31:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951479 2026/05/14 7:31:29 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21469951478 2026/05/14 7:31:29 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469951477 2026/05/14 7:31:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951476 2026/05/14 7:31:29 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21469951475 2026/05/14 7:31:29 (0 mins ago) In-use 0 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21469951474 2026/05/14 7:31:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469951473 2026/05/14 7:31:28 (0 mins ago) In-use 0 mins Ukraine Japan 222.6.x.x OpenVPN In-use
VPN-21469951472 2026/05/14 7:31:28 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21469951471 2026/05/14 7:31:28 (0 mins ago) 7:31:34 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21469951470 2026/05/14 7:31:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951469 2026/05/14 7:31:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951468 2026/05/14 7:31:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21469951467 2026/05/14 7:31:27 (0 mins ago) In-use 0 mins Somalia Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21469951466 2026/05/14 7:31:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951465 2026/05/14 7:31:27 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951464 2026/05/14 7:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21469951463 2026/05/14 7:31:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469951462 2026/05/14 7:31:27 (0 mins ago) 7:31:32 0 mins Russian Federation Korea Republic of 121.159.x.x MS-SSTP 0.00 MB
VPN-21469951461 2026/05/14 7:31:27 (0 mins ago) In-use 0 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21469951460 2026/05/14 7:31:26 (0 mins ago) In-use 0 mins Somalia Japan 126.92.x.x OpenVPN In-use
VPN-21469951459 2026/05/14 7:31:26 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21469951458 2026/05/14 7:31:26 (0 mins ago) In-use 0 mins Turkmenistan Japan 60.149.x.x SoftEther VPN (UDP) In-use
VPN-21469951457 2026/05/14 7:31:26 (0 mins ago) In-use 0 mins Somalia Japan 123.1.x.x OpenVPN In-use
VPN-21469951456 2026/05/14 7:31:26 (0 mins ago) In-use 0 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21469951455 2026/05/14 7:31:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469951454 2026/05/14 7:31:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469951453 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins Somalia Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21469951452 2026/05/14 7:31:25 (0 mins ago) 7:31:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21469951451 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins Somalia Japan 182.166.x.x OpenVPN In-use
VPN-21469951450 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21469951449 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951448 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469951447 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951446 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951445 2026/05/14 7:31:25 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469951444 2026/05/14 7:31:24 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951443 2026/05/14 7:31:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951442 2026/05/14 7:31:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469951441 2026/05/14 7:31:24 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469951440 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21469951439 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469951438 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21469951437 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Macedonia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469951436 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951435 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins United States Japan 59.136.x.x OpenVPN In-use
VPN-21469951434 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951433 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Singapore Japan 121.103.x.x OpenVPN In-use
VPN-21469951432 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951431 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951430 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951429 2026/05/14 7:31:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951428 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951427 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469951426 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469951425 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469951424 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469951423 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21469951422 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21469951421 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21469951420 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951419 2026/05/14 7:31:22 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951418 2026/05/14 7:31:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469951417 2026/05/14 7:31:21 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21469951416 2026/05/14 7:31:21 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21469951415 2026/05/14 7:31:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951414 2026/05/14 7:31:21 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951413 2026/05/14 7:31:21 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21469951412 2026/05/14 7:31:21 (0 mins ago) 7:31:26 0 mins Japan Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21469951411 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Somalia Japan 126.92.x.x OpenVPN In-use
VPN-21469951410 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21469951409 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21469951408 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469951407 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21469951406 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951405 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21469951404 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469951403 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469951402 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469951401 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951400 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469951399 2026/05/14 7:31:20 (0 mins ago) In-use 0 mins Argentina Japan 126.1.x.x OpenVPN In-use
VPN-21469951398 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Singapore Korea Republic of 1.237.x.x OpenVPN In-use
VPN-21469951397 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21469951396 2026/05/14 7:31:19 (0 mins ago) 7:31:34 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469951395 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 125.189.x.x SoftEther VPN (UDP) In-use
VPN-21469951394 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21469951393 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469951392 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951391 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469951390 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951389 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21469951388 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21469951387 2026/05/14 7:31:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951386 2026/05/14 7:31:18 (0 mins ago) In-use 0 mins Somalia Japan 126.1.x.x OpenVPN In-use
VPN-21469951385 2026/05/14 7:31:18 (0 mins ago) In-use 0 mins Nigeria United States 141.239.x.x OpenVPN In-use
VPN-21469951384 2026/05/14 7:31:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21469951383 2026/05/14 7:31:18 (0 mins ago) 7:31:32 0 mins China Japan 114.188.x.x OpenVPN 0.51 MB
VPN-21469951382 2026/05/14 7:31:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469951381 2026/05/14 7:31:18 (0 mins ago) In-use 0 mins Somalia Japan 126.92.x.x OpenVPN In-use
VPN-21469951380 2026/05/14 7:31:18 (0 mins ago) 7:31:24 0 mins Russian Federation Korea Republic of 121.159.x.x MS-SSTP 0.00 MB
VPN-21469951379 2026/05/14 7:31:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951378 2026/05/14 7:31:17 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21469951377 2026/05/14 7:31:17 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951376 2026/05/14 7:31:17 (0 mins ago) In-use 0 mins France Korea Republic of 119.198.x.x OpenVPN In-use
VPN-21469951375 2026/05/14 7:31:17 (0 mins ago) In-use 0 mins Somalia Japan 113.155.x.x OpenVPN In-use
VPN-21469951374 2026/05/14 7:31:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469951373 2026/05/14 7:31:17 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951372 2026/05/14 7:31:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21469951371 2026/05/14 7:31:16 (0 mins ago) 7:31:23 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21469951370 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469951369 2026/05/14 7:31:16 (0 mins ago) 7:31:17 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21469951368 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951367 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21469951366 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21469951365 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469951364 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Somalia Japan 106.179.x.x OpenVPN In-use
VPN-21469951363 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21469951362 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951361 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21469951360 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Somalia Japan 126.1.x.x OpenVPN In-use
VPN-21469951359 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Nigeria United States 141.239.x.x OpenVPN In-use
VPN-21469951358 2026/05/14 7:31:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951357 2026/05/14 7:31:15 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21469951356 2026/05/14 7:31:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469951355 2026/05/14 7:31:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951354 2026/05/14 7:31:15 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21469951353 2026/05/14 7:31:15 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21469951352 2026/05/14 7:31:15 (0 mins ago) In-use 0 mins Malaysia Japan 60.93.x.x OpenVPN In-use
VPN-21469951351 2026/05/14 7:31:15 (0 mins ago) In-use 0 mins Ethiopia Japan 119.238.x.x OpenVPN In-use
VPN-21469951350 2026/05/14 7:31:14 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21469951349 2026/05/14 7:31:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21469951348 2026/05/14 7:31:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469951347 2026/05/14 7:31:14 (0 mins ago) In-use 0 mins Somalia Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21469951346 2026/05/14 7:31:14 (0 mins ago) In-use 0 mins United States Japan 121.3.x.x OpenVPN In-use
VPN-21469951345 2026/05/14 7:31:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21469951344 2026/05/14 7:31:14 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951343 2026/05/14 7:31:14 (0 mins ago) 7:31:16 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21469951342 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins United States Korea Republic of 211.229.x.x OpenVPN In-use
VPN-21469951341 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951340 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins Somalia Japan 153.227.x.x OpenVPN In-use
VPN-21469951339 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21469951338 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469951337 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21469951336 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21469951335 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21469951334 2026/05/14 7:31:13 (0 mins ago) 7:31:13 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21469951333 2026/05/14 7:31:13 (0 mins ago) 7:31:29 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21469951332 2026/05/14 7:31:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 220.102.x.x OpenVPN In-use
VPN-21469951331 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21469951330 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469951329 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21469951328 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951327 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21469951326 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins Somalia Japan 126.79.x.x OpenVPN In-use
VPN-21469951325 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21469951324 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21469951323 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins India Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21469951322 2026/05/14 7:31:12 (0 mins ago) 7:31:26 0 mins India Japan 219.100.x.x MS-SSTP 0.29 MB
VPN-21469951321 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21469951320 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951319 2026/05/14 7:31:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951318 2026/05/14 7:31:11 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21469951317 2026/05/14 7:31:11 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21469951316 2026/05/14 7:31:11 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
